Details
Specs
General specifications
| Speaker type | Dual 18'' subwoofer | |
|---|---|---|
| Frequency range (-10dB) | 30Hz-2kHz | |
| Components | LF | 2x 18'' cone |
| Power rating | NOISE | 600W (EIA) |
| PGM | 1200W | |
| PEAK | 2400W | |
| Nominal impedance | 4ohms | |
| SPL | Sensitivity (1W; 1m on axis) | 98dB SPL |
| Continuous (Calculated) | 126dB SPL | |
| Peak (Calculated) | 132dB SPL | |
| I/O connectors | 2x Phone, 2x speakON | |
| Shape | Rectangular | |
| Finish | Sprayed finish | |
| Handle | 2 | |
| Dimensions | W | 1217mm; 47-7/8in |
| H | 574mm; 22-5/8in | |
| D | 655mm; 25-3/4in | |
| Net weight | 64.7kg; 142.7lbs | |
View more about CW218V on main site
