Details
Specs
Size/Weight
| Dimensions | Width | 256.6mm |
|---|---|---|
| Height | 62.2mm | |
| Depth | 302.5mm | |
| Weight | Weight | 1.6kg |
Control Interface
| Other Controllers | Dial | No |
|---|
General Specifications
| Sampling Frequency Rate | 44.1, 48 kHz, Depend on the application of PC | |
|---|---|---|
| Frequency Response | ST OUT, REC OUT, AUX (EFFECT*) SEND, MONITOR OUT = -3.0, 0, 1.0 dB, GAIN: min(CH 1-2, CH 3/4-5/6), 20Hz-20kHz, refer to the nominal output level @1kHz | |
| Total Harmonic Distortion | ST OUT = Less Than 0.1 %, +14dBu, 20Hz-20kHz, Input Gain Control at minimum | |
| Cross Talk | -70 dB, STEREO L/R, CH 1-2, PAN panned Hard left or right. | |
Storage and Connectivity
| Connectivity | Headphones | PHONES(Stereo phone type) |
|---|---|---|
| Microphone | CH INPUT MIC 1,2(XLR-3-31 type),ST CH MIC INPUT 3-4,5-6(XLR-3-31 type) | |
| LINE OUT | REC OUT(RCA pin type),STEREO OUT L,R(TRS phone type) | |
| OPTICAL OUT | No | |
| USB TO HOST | Yes |
Power Supply
| Power Consumption | 21W | |
|---|---|---|
| Phantom Power | DC+48 V | |
System Requirements
| Windows | CPU | Windows Vista = 1 GHz or better Intel Core / Pentium / Celeron processor,Windows XP = 750 MHz or better Intel Core / Pentium / Celeron processor |
|---|---|---|
| Support OS | Windows Vista / Windows XP Professional / XP Home Edition | |
| Memory | Windows Vista = 1 GHz or better Intel Core / Pentium / Celeron processor,Windows XP = More than 128 MB | |
| Macintosh | PC | Windows-based computer with built-in USB interface |
| CPU | Macintosh G3 processor 300 MHz or better | |
| Support OS | Mac OS X 10.3.3 or higher | |
| Memory | More than 128 MB |
Accessories
| Included Accessories | Power Adaptor | Power adaptor |
|---|---|---|
| Cable | USB cable | |
| Others | DVD-ROM (CUBASE AI4),Owner's Manual set |
Storage and Connectivity
| Connectivity | AUX IN | CH INSERT IN(TRS phone type),RETURN L,R(Phone type) |
|---|---|---|
| AUX OUT | AUX SEND (TRS phone type) |
View more about UW10C on main site
