Details
Specs
Size/Weight
| Dimensions | Width | 256.6mm |
|---|---|---|
| Height | 62.2mm | |
| Depth | 302.5mm | |
| Weight | Weight | 1.7kg |
Control Interface
| Other Controllers | Dial | No |
|---|
General Specifications
| Sampling Frequency Rate | 44.1, 48 kHz, Depend on the application of PC | |
|---|---|---|
| Frequency Response | ST OUT, REC OUT, AUX (EFFECT*) SEND, MONITOR OUT = -3.0, 0, 1.0 dB, GAIN: min(CH 1-2, CH 3/4-5/6), 20Hz-20kHz, refer to the nominal output level @1kHz | |
| Total Harmonic Distortion | ST OUT = Less Than 0.1 %, +14dBu, 20Hz-20kHz, Input Gain Control at minimum | |
| Cross Talk | -70 dB, STEREO L/R, CH 1-2, PAN panned Hard left or right. | |
Storage and Connectivity
| Connectivity | Headphones | PHONES(Stereo phone type) |
|---|---|---|
| Microphone | CH INPUT MIC 1,2(XLR-3-31 type),ST CH MIC INPUT 3-4,5-6(XLR-3-31 type) | |
| LINE OUT | REC OUT(RCA pin type),STEREO OUT L,R(TRS phone type) | |
| OPTICAL OUT | No | |
| USB TO HOST | Yes |
Power Supply
| Power Consumption | 21W | |
|---|---|---|
| Phantom Power | DC+48 V | |
System Requirements
| Windows | CPU | Windows Vista = 1 GHz or better Intel Core / Pentium / Celeron processor,Windows XP = 750 MHz or better Intel Core / Pentium / Celeron processor |
|---|---|---|
| Support OS | Windows Vista / Windows XP Professional / XP Home Edition | |
| Memory | Windows Vista = 1 GHz or better Intel Core / Pentium / Celeron processor,Windows XP = More than 128 MB | |
| Macintosh | PC | Windows-based computer with built-in USB interface |
| CPU | Macintosh G3 processor 300 MHz or better | |
| Support OS | Mac OS X 10.3.3 or higher | |
| Memory | More than 128 MB |
Bundled Software
| FD | No | |
|---|---|---|
Accessories
| Included Accessories | Power Adaptor | Power adaptor |
|---|---|---|
| Cable | USB cable | |
| Others | DVD-ROM (CUBASE AI4),Owner's Manual set |
Storage and Connectivity
| Connectivity | USB TO DEVICE | No |
|---|---|---|
| DC IN | DC IN | |
| Others | CH INPUT LINE 1,2(TRS phone type),ST CH LINE INPUT 3/4,5/6(Phone type),ST CH INPUT 7/8(Phone type/RCA pin type),2TR IN(RCA pin type) | |
| Storage | SmartMedia Slot | No |
| Optional Memory | No | |
| Connectivity | AUX OUT | EFFECT SEND(TRS phone type) |
| Storage | Hard Disk Drive | No |
| Internal Memory | No | |
| Floppy Disk Drive | No |
General Specifications
| High Pass Filter | CH 1-2 and CH 3/4-5/6, 80Hz, 12dB/oct | |
|---|---|---|
| CH EQ | High = 10 kHz shelving (CH 1-2, CH 3/4-5/6) Mid = 2.5 kHz peaking (CH 1-2, CH 3/4-5/6) Low = 100 Hz shelving (CH 1-2, CH 3/4-5/6) High = 100 Hz shelving (CH 1-2, CH 3/4-5/6) Low = 100 Hz shelving (CH 7/8, CH 9/10**) +15,-15dB maximum.Turn over/roll-off frequency of shelving:3dB blow maximum variable level. | |
Storage and Connectivity
| Storage | External Drives | No |
|---|---|---|
| Connectivity | AUX IN | CH INSERT IN(TRS phone type),RETURN L,R(Phone type) |
| MONITOR OUT | MONITOR OUT L,R(TRS phone type) | |
| Foot Switch | FOOT SW | |
| TO HOST | No |
View more about MW8CX on main site
